Property Attributes
- MLS#61030458
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodInglewood Park
- Zip48235
- StyleColonial
- Year Built1939
- Taxes$ 2542
- Price$ 68,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.09 Acres
Data Source:
MiRealSource (MIRS)
Property Description
OPORTUNITY!!! NEW on the market this gem is in a perfect location. This nice brick colonial style is located in a great area near to main streets, schools, big and important stores, and shopping centers. This is an excellent property for investors, fixup buyers, 1st time buyers, or anyone who would like to take the opportunity to get this house to renovate and make it their home. You will find a nice living room, dining room and kitchen on the 1st floor, and 2 bedrooms and bathroom on 2nd floor, driveway and garage. Furnace and HWT in working conditions (not currently installed in the house). No seller financing.
| Price History | |
|---|---|
| 9/15/2026 | Listed $68,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1939 |
| Subdivision | Inglewood Park |
| Style | Colonial |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Detroit (82001) |
| Primary City | Detroit |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261074564 |
| Directions | West side of Detroit City on Greenfield Rd between W McNichols Rd & Grove St |
| City | Detroit |
| School District | Detroit City School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | E GREENFIELD 20&19 INGLEWOOD PARK SUB L50 P12 PLATS,W C R 22/144 40 X 100 |
| DOM | 3 |
| Postal Code | 48235 |
| Price Per Sq Ft Total AG | 85 |
| Public Remarks | OPORTUNITY!!! NEW on the market this gem is in a perfect location. This nice brick colonial style is located in a great area near to main streets,schools,big and important stores |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 9 |
| Living Room Length | 12 |
| Bedroom 2 Width | 10 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 10 |
| Living Room Width | 10 |
| Dining Room Length | 8 |
| Kitchen Width | 8 |
| Beds | 2 |
| Fireplace? | No |
| Total Rooms | 6 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 400 |
| Above Grade SqFt | 800 |
| Basement Y/N | Yes |
| Total SqFt Finished | 800 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Brick,Metal Siding |
|---|---|
| Frontage | 40 |
| Lot Size Area | 0.09 |
| Pool (Y/N) | No |
| Lot Dimensions | 40X100 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Michigan Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 4:26 PM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary